Submit a tab

Moonlight Sonata Harp Quartet

by Ludwig van Beethoven · tab for chromatic harmonica

No bends1072 notesHoles 1–15Chromatic

This tab may have a few mistakes (42 lines of notation not understood). If a line sounds wrong, tell us which one.

Next note
 

This plays the notes in order so you can hear how the tune goes. Tabs don’t record rhythm, so for the timing, listen to the original on YouTube. Tap any note in the tab to start from there.

The tab

4 = blow hole 4-4 = draw hole 4’ = bend< = slide in
2nd| |
2nd| |
2nd| |
2nd| |
5
3rd|u10____________________________________|
4th|u6_____________________________________|
|L6______________________________________________|
7
3rd|u13______________ u9___________________|
4th|u6_______________ u2___________________|
3rd|L12________________ L12____________________|
9
3rd|L15____________________________________|
4th|L8_____________________________________|
3rd|L15_________________________________|
4th|L8__________________________________|
3rd|L14____________________________________|
4th|L7_____________________________________|
3rd|L13 L12 u11______________|
4th|L6 L5 u4_______________|
3rd|L12_____________________ |
4th|L5______________________ L8 |
| u9_______________________|
| u9_______________________|
| -4 |
|L5____________________________________________|
|L5____________________________________________|
3rd|_L12 L15 L17 L15 |
4th|_L5 L8 L10 L8 |
|L5_____________________________________________|
|L5_____________________________________________|
3rd|_L12 L15 L17 L15 |
4th|_L5 L8 L10 L8 |
3rd|L12____________________ u10________________|
4th|L5_____________________ u3_________________|
3rd|u8_________________ u9___________________|
4th|u1_________________ u2___________________|
3rd|L12________________ L13______________________|
4th|L5_________________ L6_______________________|
| |
| |
|u6____________________________________________|
|u2____________________________________________|
3rd|u15__________________________________|
4th|u8___________________________________|
3rd|u16________________ u14 u13 |
4th|u9_________________ u7 u6 |
3rd|u12_____________________________ u12 |
4th|u5______________________________ u5 |
3rd|u13____________ u9 L10 |
2nd| |
4th|u3_________________________________|
2nd| |
2nd| |
4th|u3____________________________|
2nd| |
2nd| |
4th|u3________________________________________|
2nd| |
2nd| |
4th|u3________________________________|
2nd| |
2nd| |
4th|_u3___________________________________|
| |
|_u3_____________________________________________|
|.1______________________ |
|u3______________________________________________|
|u3______________________________________________|
|.1______________________ |
|u3______________________________________________|
|.1______________________ |
|.1______________________ |
| |
| |
3rd|u13____________________________________|
4th|u6_____________________________________|
3rd|u13______________ u9____________________|
4th|u6_______________ u2____________________|
3rd|L12________________ L12____________________|
4th|L5_________________ L5_____________________|
3rd|L15__________________________________|
4th|L8___________________________________|
3rd|u14__________________________________________|
4th|u7___________________________________________|
3rd|L15______________ u14 u13 |
4th|L8_______________ u7 u6 |
3rd|u12_______________ u13_______________|
4th|u5________________ u6________________|
3rd|u9_________________ u10______________|
4th|u2_________________ u3_______________|
3rd|u13______________________________|
4th|u6_______________________________|
3rd|_u13 u16 L18 u16 |
4th|_u6 u9 L11 u9 |
3rd|u13________________________________|
4th|u6_________________________________|
3rd|_u13 u16 L18 u16 |
4th|_u6 u9 L11 u9 |
3rd|u13______________ u9_________________|
4th|u6_______________ u2_________________|
3rd|u14_____________________________ L15 |
4th|u7______________________________ L8 |
3rd|u13 u14 u12 u13 |
4th|u6 u7 u5 u6 |
3rd|L11____________________ u10 u9 |
4th|L4_____________________ u3 u2 |
3rd|u10_______________ u10_________________|
4th|u3________________ u3__________________|
3rd|u10_________________________ u10_____u10|
4th|u6______________________________________|
| |
2nd| |
4th|u6________________________________|
| |
|u3_____________________________________________|
3rd|u10____________________ u10___u10|
4th|u6_______________________________|
| |
|u3______________________________________________|
3rd|u10________________ u13__________________|
4th|u6_______________________________________|
2nd| |
4th|_u6________________________________________|
|u6________ u6________| u6______________________|
Show the tab as it was submitted
Moonlight Sonata Harp Quartet
(Sonata No. 14) Chromatic/Double Bass
By Ludwig van Beethoven
Key of C# Minor

Requires two 16 Hole Chromatics,
and two Double Bass Hohner 268

Tab Notations: none = blow    - = draw  
* = button in     ____= hold/sustain
. = on lower register (first 4 of 16 hole)
|   | = measure   (.3*.4*) = interval, play together  
(.2~.3*~.4*) = arpeggiate, or roll chord

1st Harp: 16 hole chromatic
2nd Harp: 16 hole chromatic
3rd Harp: Double Bass #1
4th Harp: Double Bass #2

Double Bass Notations: Blow only 
L = lower harp
u = upper harp

2/2 Time

   1
1st|.3* 1* 2 .3* 1* 2 .3* 1* 2 .3* 1* 2|
2nd|                                   |
3rd|u13________________________________|
4th|u6_________________________________|

1st|.3* 1* 2 .3* 1* 2 .3* 1* 2 .3* 1* 2|
2nd|                                   |
3rd|L12________________________________|
4th|L5_________________________________|
   3
1st|-.3 1* 2 -.3 1* 2 -.3 -1 -2* -.3 -1 -2*|
2nd|                                       |
3rd|L11_______________ u9__________________|
4th|L4________________ u2__________________|

1st|.3* 1 -2* .3* 1* 2 .3* 1* -1* -.2* 1 -1*|
2nd|                                        |
3rd|u10_______________ u10__________________|
4th|u3________________ u3___________________|
   5
1st|.2 .3* .4* .3* 1* 2 .3* 1* 2 .3* 1* 2  |
2nd|.1*_________________________ 3*______3*|
3rd|u10____________________________________|
4th|u6_____________________________________|

|.3* -1* -2* .3* -1* -2* .3* -1* -2* .3* -1* -2* |
|3*__________________________________ 3*_______3*|
|L13_____________________________________________|
|L6______________________________________________|
   7
1st|.3* 1* 2 .3* 1* 2 -.3 1* -2* -.3 1* -2*|
2nd|3*_______________ -3___________________|
3rd|u13______________ u9___________________|
4th|u6_______________ u2___________________|

1st|.3* -.4 2 .3* -.4 2 -.3 -.4 -1* -.3 -.4 -1*|
2nd|3*_________________ -2*         -4         |
3rd|L12________________ L12____________________|
4th|L5_________________ L5_____________________|
   9
1st|.3* -.4 2 .3* -.4 2 .3* -.4 2 .3* -.4 2|
2nd|2                                      |
3rd|L15____________________________________|
4th|L8_____________________________________|

1st|.3 -.4 2 .3 -.4 2 .3 -.4 2 .3 -.4 2 | 
2nd|                            3      3|
3rd|L15_________________________________|
4th|L8__________________________________|
  11
1st|.3 -.4 -2 .3 -.4 -2 .3 -.4 -2 .3 -.4 2 |
2nd|3_____________________________ 3______3| 
3rd|L14____________________________________|
4th|L7_____________________________________|

1st|.3 1 2 .3 -.4 2 .3 1* 2 -.2* 1* 2|
2nd|3______________________ -2*      |
3rd|L13    L12      u11______________|
4th|L6     L5       u4_______________|
  13
1st|-.2* -.4 -1 -.2* -.4 -1 .3 -.4 1* .2 -.4 1*|
2nd|-2*_____________________ 3         2       |
3rd|L12_____________________                   |
4th|L5______________________ L8                |

|-.2* -.4 -1 -.2* -.4 -1-.2* -.3* 1* -.2* -.3* 1*|
|-2*____________________-2*______________________|
|                       u9_______________________|
|u9____________________ u2_______________________|
15
|-.4 -1 -2* -.4 -1 -2* -.4 -1* -2* -.4 -1* -.2*| 
|                                  -4          |
|L12___________________________________________|
|L5____________________________________________|

1st|-.4  2 3 -.4 2 3 -.4 2 3 -.4 2 3|
2nd| 4                       -3*    |
3rd|_L12     L15     L17     L15    |
4th|_L5      L8      L10     L8     |
17
|-.4 -1* -2* -.4 -1* -2* -.4 -1* -2* -.4 -1* -2*|
|-4_________________________________ -4         |
|L12____________________________________________|
|L5_____________________________________________|

1st|-.4 2 3 -.4 2 3 -.4 2 3 -.4 2 3|
2nd| 4_____________________ -3*    |
3rd|_L12    L15      L17    L15    |
4th|_L5     L8       L10    L8     |
  19
1st|-.4 -1* -2* -.4 -1* -2* -.4 -1 2* -.4 -1 2*|
2nd|-4_____________________ -4_________________|
3rd|L12____________________ u10________________|
4th|L5_____________________ u3_________________|

1st|-.4 1* 3* -.4 1* 3* -.3 1* -2* -.3 1* -2*|
2nd|-4_________________ -3___________________|
3rd|u8_________________ u9___________________|
4th|u1_________________ u2___________________|
  21
1st|.3 -.4 -1 .3 -.4 -1 -.2* -.3 -1* -.2* -.3 -1*|
2nd|3__________________ -2*______________________|
3rd|L12________________ L13______________________|
4th|L5_________________ L6_______________________|

|.1* -.2* -.3 .1* -.2* -.3 .1* -.2* .3* .1* .2*3*|
|1*_______________________  1*           1*      |
|                                                |
|u6_______________________  u6___________________|
23
|-.2* -.3 .4* -.3 .4* -2* 1* -2* -3 1* -2* -3  |
|                                   4*_______4*|
|u6____________________________________________|
|u2____________________________________________|

1st|1* 3* -4 1* 3* -4 1* 3* -4 1* 3* -4  |
2nd|4*________________________ 4*______4*|
3rd|u15__________________________________|
4th|u8___________________________________|
  25
1st|1* -2* -3 1* -2* -3 1 -2* -3 1* -2* -3|
2nd|4*_________________ 4        4*       |
3rd|u16________________ u14      u13      |
4th|u9_________________ u7       u6       |

1st|-1* -2* 3* -1* -2* 3* -1* -2* 3* -1* -2* 3*|
2nd|-5*_____________________________ -5*       |
3rd|u12_____________________________ u12       |
4th|u5______________________________ u5        |
  27
1st|2 3* 4* 2 3* 4* -1* -2* -3 1* 2 -3*|
2nd|6______________ 5*         4*      |
3rd|u13____________ u9         L10     |
4th|u6_____________ u2         L3      |

1st|4 1 -1* 3* 1 -1* -3 1 -1* -2* 1 -1*|
2nd|                                   |
3rd|u10________________________________|
4th|u3_________________________________|
  29
1st|   1 -1* .3* 1 -1* -.3 1 -1* -.2* 1 -1*|
2nd|                                       |
3rd|u10____________________________________|
4th|u3_____________________________________|

1st|.2 2 3* 4* 2 3* 6 2 3* 4* 2 3*|
2nd|                              |
3rd|u10___________________________|
4th|u3____________________________|
  31
1st|   .2 .3* .4* .2 .3* 2 .2 .3* .4* .2 .3*|
2nd|                                        |
3rd|u10_____________________________________|
4th|u3______________________________________|

1st|-.1* -.3 -.2* 1 -.3 -1* 1 -2* -1* -3 -2* 4|
2nd|                                          |
3rd|u10_______________________________________|
4th|u3________________________________________|
  33
1st|.2 .4* .3* 2 1* 3* 2 4* 3* 6 5* 3*|
2nd|                                  |
3rd|u10_______________________________|
4th|u3________________________________|

1st|1* 3 2 -3* -2* 4* -3* 6 5* 7 6 -7*|
2nd|                                  |
3rd|u10_______________________________|
4th|u3________________________________|
  35
1st|-2* 4 -3 -5* 4 -6* -5* -7 -6* 8 -7 -9*| 
2nd|                                      |
3rd|u10___________________________________|
4th|u3____________________________________|

1st|8 -6* -7 -5* -6* 5 -5* -3 4 -2* -3 -1*|
2nd|                                      |
3rd|_u10__________________________________|
4th|_u3___________________________________|
37
|-2* 1 -1* -.3 -.4 -.2* -.3 -.1* -.2* .1* -.2*-.3|
|                                                |
|_u10____________________________________________|
|_u3_____________________________________________|

|.1 -.2* .3* -.3 .3* -.2*-.1* -.2* -.3 .1*-.2*-.3|
|.1______________________                        |
|u10_____________________________________________|
|u3______________________________________________|
39
|.1 -.2* .3* -.3 .3* -.2* -.1-.2* -.3 .1* -.2*-.3|
|.1______________________                        |
|u10_____________________________________________|
|u3______________________________________________|

|.1 -.2* .3* -.3 .3* -.2* .1* .2 .4* .1* .2 .4*|
|.1______________________                      |
|u10_____________________ L11__________________|
|u3______________________ L4___________________|
41
|-.1* -.3 1* -.1* -.3 1* -.1* -.3* 1 -.1* -.2*-.4|
|                                                |
|u9_____________________ u10_____________________|
|u2_____________________ u3______________________|

1st|.2 .3* .4* .3* 1* 2 .3* 1* 2 .3* 1* 2  |
2nd|.1*__________________________ 3*_____3*|
3rd|u13____________________________________|
4th|u6_____________________________________|
 43
1|.3* -1* -2* .3* -1* -2* .3* -1* -2* .3* -1* -2*|
2|3*______________________ 3*____________________|
3|u12____________________________________________|
4|u5_____________________________________________|

1st|.3* 1* 2 .3* 1* 2 -.3* 1* -2* -.3 1* -2*| 
2nd|3*_______________ -3____________________|
3rd|u13______________ u9____________________|
4th|u6_______________ u2____________________|
  45
1st|.3* -.4 2 .3* -.4 2 -.3 -.4 -1* -.3 -.4 -1*|
2nd|3*_________________ -2*         -4         |
3rd|L12________________ L12____________________|
4th|L5_________________ L5_____________________|

1st|.3* -.4 2 -.4 2 3* -.4 2 3* -.4 2 3* |
2nd|2                           -4_____-4|
3rd|L15__________________________________|
4th|L8___________________________________|
  47
1st|-.4 -2* -3 -.4 -2* -3 -.4 -2* -3 -.4 -2* -3  |
2nd|-4______________________________ -4________-4|
3rd|u14__________________________________________|
4th|u7___________________________________________|

1st|-.4 2 3* -.4 2 3* 1 -2* 3* 1* 2 3*|
2nd|-4_______________ 4        4*     |
3rd|L15______________ u14      u13    |
4th|L8_______________ u7       u6     |
  49
1st|-1* -2* 3* -1* -2* 3* 2 3* 4* 2 3* 4*|
2nd|-5*_______________ 6_________________|
3rd|u12_______________ u13_______________|
4th|u5________________ u6________________|

1st|-1 -2* -3 -1 -2* -3 1 -2* 3* 1 -2* 3*|
2nd|-5_________________ 4________________|
3rd|u9_________________ u10______________|
4th|u2_________________ u3_______________|
  51
1st|1* 2 3* 1* 2 3* 1* 2* 3* 1* 2* 3*|
2nd|4*______________________ 4*      |       
3rd|u13______________________________|
4th|u6_______________________________|

1st|1* -2* -3 1* -2* -3 1* -2* -3 1* -2* -3|
2nd|-5___________________________ 4        |
3rd|_u13      u16       L18       u16      |
4th|_u6       u9        L11       u9       |
  53
1st|1* 2* 3* 1* 2* 3* 1* 2* 3* 1* 2* 3*|
2nd|4*________________________ 4*      |
3rd|u13________________________________|
4th|u6_________________________________|

1st|1* -2* -3 1* -2* -3 1* -2* -3 1* -2* -3|
2nd|-5___________________________ 4        |
3rd|_u13      u16       L18       u16      |
4th|_u6       u9        L11       u9       |
  55
1st|1* 2* 3* 1* 2* 3* 1* -2* -3 1* -2* -3|
2nd|4*_______________ 4*_________________|
3rd|u13______________ u9_________________|
4th|u6_______________ u2_________________|

1st|-.4 -2* -3 -.4 -2* -3 -.4 -2* -3 -.4 2 3*|
2nd|-4______________________________ -4      |
3rd|u14_____________________________ L15     |
4th|u7______________________________ L8      |
  57
1st|-.3 2 3* -.3 -1* -2* .3* -1* -2* .3* 1* 2|
2nd|-3       -3          3*          3*      |
3rd|u13      u14         u12         u13     |
4th|u6       u7          u5          u6      |

1st|-.2* 1* -1* -.2* 1* -1* .3* 1* -1* -.3 1* -1*|
2nd|-2*____________________ 3*         -3        |
3rd|L11____________________ u10        u9        |
4th|L4_____________________ u3         u2        |
  59
1st|.3* 1* 2 .3* 1* 2 -.2* 1 -1* -.2* 1 -1*|
2nd|3*________________ 3*__________________|
3rd|u10_______________ u10_________________|
4th|u3________________ u3__________________|

1st|.2 .3* .4* .3* 1* 2 .3* 1* 2 .3* 1* 2   |
2nd|1*                                      |
3rd|u10_________________________ u10_____u10|
4th|u6______________________________________|
61
|.3* -1* -2* .3* -1* -2* .3* -1* -2* .3 -1* -2*  |
|                                                |
|u10________________________________ u10______u10|
|u5______________________________________________|

1st|.3* 2 1* 3 2 4* 3* 6 5* 7* 6 5*   |
2nd|                                  |
3rd|u10____________________ u10____u10|
4th|u6________________________________|
63
|5 -5* -3 4 -2* -3 -1* -2* -.3 .4 -.3 .3* -.2*  |
|                                               |
|u10_____________________________ u10________u10|
|u3_____________________________________________|

1st|1* 2 1* 3* 2 4* 3* 6 5* 7* 6 5*  |
2nd|.2                               |
3rd|u10____________________ u10___u10|
4th|u6_______________________________|
65
|5 -5* -3 4 -2* -3 -1* -2* -.3 .4 -.3 .3* -.2*   |
|                                                |
|u10_____________________________ u10_________u10|
|u3______________________________________________|

1st|.2 .3* .4* 2 1* .3*     .2 .3* .4* .3* .2|
2nd|.4*                                      |
3rd|u10________________ u13__________________|
4th|u6_______________________________________|
  67
1st|    .1* .2 .3* .2 .1*                      |
2nd|                                           |
3rd|u10__________________ u10 u13 u10 L8 u10 L8|
4th|_u6________________________________________|

|          (.3*.4*)___|(.2~.3*~.4*)_____________|
|           .1*_______| .1*_____________________|
|           u10_______| u10_____________________|
|u6________ u6________| u6______________________|